Jreddo Music
Would you like to react to this message? Create an account in a few clicks or log in to continue.

US Charts (2008-2009)

Go down

US Charts (2008-2009) Empty US Charts (2008-2009)

Post by Latch 2015-01-04, 3:07 pm

24 May 2008 1:59 pm
TW LW 2W
Weeks

High

Points
1 1 1 9     ****  NUMBER ONE **** 4 Minutes, Madonna f/ Justin Timberlake  (#1 for 5 weeks) 1 126.5
2 2 2 12 Touch My Body, Mariah Carey 2 76.1
3 3 3 12 Break The Ice, Britney Spears 3 68.7
4 10 12 8 Black And Gold, Sam Sparro 4 66.0
5 4 4 9 Love In This Club, Usher f/ Young Jeezy 4 65.6
6 5 6 15 Mercy, Duffy 2 64.0
7 8 11 33 Love Song, Sara Bareilles 7 63.0
8 6 7 14 No Air, Jordin Sparks f/ Chris Brown 6 62.9
9 9 8 10 American Boy, Estelle f/ Kanye West 8 58.6
10 13 17 7 The Age of Understatement, Last Shadow Puppets 10 57.4
11 11 10 33 Bleeding Love, Leona Lewis 3 56.7
12 7 5 19 Stop And Stare, OneRepublic  (#1 for 5 weeks) 1 56.4
13 17 18 14 Pocketful Of Sunshine, Natasha Bedingfield 13 55.7
14 14 15 13 In My Arms, Kylie Minogue 14 52.3
15 15 13 11 Better In Time, Leona Lewis 10 47.2
16 16 14 14 Time To Pretend, MGMT 9 46.9
17 12 9 18 With You, Chris Brown 3 46.6
18 18 24 10 It's Not My Time, 3 Doors Down 18 46.0
19 28 37 4 Take A Bow, Rihanna 19 43.9 Smile
20 20 20 5 Cry For You, September 20 43.1
21 19 27 5 Who's That Girl, Robyn 19 42.6
22 23 19 11 Supernatural Superserious, R.E.M. 12 40.6
23 22 16 12 Nine In The Afternoon, Panic! At The Disco 7 39.0
24 *NEW* 1     ***** HIGHEST DEBUT ***** Violet Hill, Coldplay 24 38.7 confused It was #1/#2 on iTunes all week...
25 34 69 3 Propane Nightmares, Pendulum 25 38.6
26 24 25 6 Machine Gun, Portishead 24 37.5
27 26 30 8 Damaged, Danity Kane 26 36.9
28 42 53 5 L.E.S. Artistes, Santogold 28 35.5
29 30 28 11 New Soul, Yael Naim 24 34.7
30 40 56 5 Heartbreaker, will.i.am f/ Cheryl Cole 30 34.6
31 31 60 3 Bye Bye, Mariah Carey 31 32.8
32 27 22 23 Low, Flo-rida f/ T-Pain 19 32.4
33 39 65 4 Your Love Is A Lie, Simple Plan 33 31.9
34 25 26 8 I'm Not Gonna Teach Your Boyfriend How To Dance With You, Black Kids 24 31.2
35 68 -- 2     **** LARGEST CHART MOVE + LARGEST POINT GAIN **** Warwick Avenue, Duffy 35 30.9
36 35 41 6 Rise Above This, Seether 35 30.7
37 37 52 5 Cold Shoulder, Adele 37 29.7
38 21 21 9 Always Where I Need To Be, Kooks 19 29.2
39 61 -- 2 That's What You Get, Paramore 39 28.8
40 66 66 8 Sweet About Me, Gabriella Cilmi 40 27.6
41 32 32 16 See You Again, Miley Cyrus 28 27.2
42 43 81 3 Leavin', Jesse McCartney 42 26.9
43 33 44 15 Feels Like Tonight, Daughtry 33 26.8
44 67 98 13 Outta My Head (Ay Ya Ya), Ashlee Simpson 27 26.6
45 65 -- 2 Wearing My Rolex, Wiley 45 26.5
46 97 58 3 Lollipop, Lil Wayne f/ Static Major 46 26.2 Rolling Eyes
47 57 -- 2 Party People, Nelly f/ Fergie 47 25.9
48 45 57 9 Realize, Colbie Caillat 45 25.5
49 36 34 35 Apologize, Timbaland f/ OneRepublic  (#1 for 9 weeks) 1 25.2
50 46 29 13 Fascination, Alphabeat 15 25.1
51 49 63 5 Given Up, Linkin Park 49 24.9
52 38 43 6 Happiness, Goldfrapp 38 24.1
53 29 23 16 Denial, Sugababes 12 24.0
54 52 51 7 Sexy Can I, Ray J f/ Yung Berg 51 23.8
55 64 61 3 All I See, Kylie Minogue 55 23.7
56 75 -- 2 Closer, Ne-Yo 56 23.5
57 55 59 5 Daylight, Kelly Rowland f/ Gym Class Heroes 55 23.2
58 51 46 19 Whatever It Takes, Lifehouse 38 22.7
59 58 45 18 Wow, Kylie Minogue 3 22.5
60 41 31 13 Can't Speak French, Girls Aloud 9 21.8
61 63 55 11 In Love With A Girl, Gavin DeGraw 55 20.4
62 56 35 11 Run, Gnarls Barkley 25 20.0
63 59 71 4 Heartbeat, Scouting For Girls 59 19.7
64 73 -- 8 Flashing Lights, Kanye West f/Dwele 64 19.4
65 82 -- 2 Cops & Robbers, Hoosiers 65 19.3
66 47 40 20 Sorry, Buckcherry 32 18.6
67 88 -- 2 We Cry, The Script 67 18.5
68 99 -- 2 Nine Lives, Def Leppard 68 18.4
69 62 76 4 Hollywood's Not America, Ferras 62 18.3
70 *NEW* 1 Courtship Dating, Crystal Castles 70 18.0
71 78 -- 2 That's Not My Name, Ting Tings 71 17.4
72 100 -- 2 Beat It, Fall Out Boy f/ John Mayer 72 17.1
73 83 -- 2 I Will Possess Your Heart, Death Cab For Cutie 73 16.9
74 70 38 19 Feedback, Janet Jackson 3 16.8
75 92 -- 7 Psycho, Puddle Of Mudd 75 16.7
76 80 88 4 Little Miss Obsessive, Ashlee Simpson 76 16.7
77 *NEW* 1 Forever, Chris Brown 77 16.5 Shocked
78 -- 99 2 The Way That I Love You, Ashanti 78 16.5
79 *NEW* 1 Kiss Me Again (Stuttering), Ben's Brother 79 16.4
80 90 73 18 Work, Kelly Rowland 11 32 16.4
81 81 -- 13 Say, John Mayer 64 16.2
82 95 80 18 Our Song, Taylor Swift 56 16.2
83 91 91 14 A-Punk, Vampire Weekend 19 16.2
84 *NEW* 1 Underneath, Alanis Morissette 84 16.1
85 69 42 12 Something Good '08, Utah Saints 30 15.9
86 77 79 19 If I Had Eyes, Jack Johnson 46 15.8
87 54 48 17 Superstar, Lupe Fiasco 20 15.8
88 72 87 4 Trippin On You, Cahill f/ Nicki Belle 72 15.7
89 84 -- 2 I'm Yours, Jason Mraz 84 15.7
90 94 -- 2 Backfire At The Disco, Wombats 90 15.6
91 93 82 5 Falling Down, Atreyu 82 15.5
92 74 50 10 The Beginning Of The Twist, Futureheads 26 15.3
93 85 74 19 Chasing Pavements, Adele 5 15.2
94 *NEW* 1 10,000 Nights Of Thunder, Alphabeat 94 15.0
95 -- 49 8 Grounds For Divorce, Elbow 49 15.0
96 60 36 9 Nude, Radiohead 36 14.9
97 86 72 14 All-American Girl, Carrie Underwood 43 14.9
98 71 62 6 Toca's Miracle 2008, Fragma 57 14.8
99 79 67 12 Dance Like There's No Tomorrow, Paula Abdul 49 14.4
100 89 70 10 Footprints In The Sand, Leona Lewis 38 14.3
OFF
-- 98 -- 1 Without You, The Feeling 98
-- 76 47 6 You Know Me Better, Roisin Murphy 36
-- 87 86 20 When I'm Gone, Simple Plan 22
-- 44 39 33 Tattoo, Jordin Sparks 11
-- 50 33 40 Don't Stop The Music, Rihanna ***#1 FOR FIVE WEEKS***
-- 48 50 26 Won't Go Home Without You, Maroon 5 9
SALES TOP 5
1 -- 1 COLDLPLAY Violet Hill 1 454,000 [454,000]
2 1 10 USHER Love In This Club f/Young Jeezy 1 313,000 [1,624,000]
3 3 14 No Air, Jordin Sparks f/Chris Brown 2 232,000 [1,494,000]
2 4 11 Touch My Body, Mariah Carey 2 186,000 [1,072,000]
4 5 9 4 Minutes, Madonna f/Justin Timberlake 4 167,000 [782,000]
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum