Jreddo Music
Would you like to react to this message? Create an account in a few clicks or log in to continue.

US Airplay (2008-2009)

Go down

US Airplay (2008-2009) Empty US Airplay (2008-2009)

Post by Latch 2014-12-31, 6:02 pm

1 1 COLDPLAY Viva La Vida 10635 9502 1133 85.029
2 2 RIHANNA Take A Bow 8305 9475 -1170 56.151
5 3 CHRIS BROWN Forever 8235 6701 1534 61.292
3 4 GAVIN DEGRAW In Love With A Gir... 7763 9059 -1296 52.034
6 5 O.A.R. Shattered 6729 6101 628 43.564
4 6 ONEREPUBLIC Stop And Stare 6105 7614 -1509 46.022
7 7 SECONDHAND SERENADE Fall For You 5729 5606 121 36.275
9 8 KID ROCK All Summer Long 5415 4822 593 38.291
13 9 JONAS BROTHERS Burnin' Up 5327 4005 1322 34.295
12 10 NEYO Closer 5054 4029 1025 33.672
10 11 3 DOORS DOWN It's Not My Time 5042 4905 137 28.531
18 12 RIHANNA Disturbia 4724 3159 1565 31.786
8 13 KANYE WEST Homecoming 4439 5142 -703 30.535
11 14 NATASHA BEDINGFIELD Pocketful Of Sunshine 4159 4030 129 26.141
15 15 KATY PERRY I Kissed A Girl 3827 3880 -53 23.915
17 16 MAROON 5 If I Never See Your Face Again f/R... 3611 3405 206 19.274
14 18 USHER Love In This Club f/... 3350 3976 -626 23.219
16 18 JESSE MCCARTNEY Leavin' 3319 3408 -89 16.274
20 19 METRO STATION Shake It 3221 2785 436 15.969
22 20 PARAMORE That's What You Get 3059 2621 438 16.972
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 29 July 2008 3:15 pm

Post by Latch 2014-12-31, 6:16 pm

1 1 COLDPLAY Viva La Vida 10768 9675 1093 85.972
5 2 CHRIS BROWN Forever 8409 6922 1487 62.598
2 3 RIHANNA Take A Bow 8101 9403 -1302 54.920
3 4 GAVIN DEGRAW In Love With A Gir... 7528 8921 -1393 50.029
6 5 O.A.R. Shattered 6858 6195 663 44.296
4 6 ONEREPUBLIC Stop And Stare 5876 7422 -1546 44.219
7 7 SECONDHAND SERENADE Fall For You 5705 5628 77 35.990
11 8 JONAS BROTHERS Burnin' Up 5509 4195 1314 35.503
8 9 KID ROCK All Summer Long 5409 4886 513 38.395
12 10 NEYO Closer 5258 4176 1082 35.096
10 11 3 DOORS DOWN It's Not My Time 5001 4928 73 28.024
18 12 RIHANNA Disturbia 4958 3365 1593 33.761
9 13 KANYE WEST Homecoming 4328 5039 -711 30.002
13 14 NATASHA BEDINGFIELD Pocketful Of Sunshine 4121 4059 62 25.902
15 15 KATY PERRY I Kissed A Girl 3835 3895 -60 23.926
17 16 MAROON 5 If I Never See Your Face Again f/R... 3585 3426 159 19.202
16 17 JESSE MCCARTNEY Leavin' 3305 3452 -147 16.021
14 18 USHER Love In This Club 3263 3870 -607 23.570
20 19 METRO STATION Shake It 3298 2838 460 16.374
19 20 COLDPLAY Violet Hill 3072 3095 -23 23.986
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 5 August 2008 3:29 pm

Post by Latch 2014-12-31, 9:49 pm

1 1 COLDPLAY Viva La Vida 11679 10768 911 93.278
2 2 CHRIS BROWN Foreber 9325 8409 916 70.592
5 3 O.A.R. Shattered 7951 6858 1093 52.980
3 4 RIHANNA Take A Bow 6602 8101 -1499 43.029
10 5 NEYO Closer 6599 5258 1341 44.976
8 6 JONAS BROTHERS Burnin' Up 6592 5509 1083 42.178
12 7 RIHANNA Disturbia 6496 4958 1538 43.958
9 8 KID ROCK All Summer Long 6024 5409 615 42.039
4 9 GAVIN DEGRAW In Love With A Gir... 5702 7528 -1826 36.142
7 10 SECONDHAND SERENADE Fall For You 5592 5705 -113 33.149
6 11 ONEREPUBLIC Stop And Stare 4613 5876 -1263 34.090
19 12 METRO STATION Shake It 4305 3298 1007 25.398
11 13 3 DOORS DOWN It's Not My Time 4215 5001 -886 23.116
16 14 MAROON 5 If I Never See Your Face Again f/R... 4059 3585 494 23.170
17 15 JESSE MCCARTNEY Leavin' 3727 3305 422 26.719
15 16 KATY PERRY I Kissed A Girl 3726 3835 -109 24.074
20 17 COLDPLAY Violet Hill 3458 3072 386 25.712
14 18 NATASHA BEDINGFIELD Pocketful Of Sunshine 3205 4121 -916 18.553
21 19 PARAMORE That's What You Get 3064 3105 -41 14.342
23 20 WEEZER Pork And Beans 2816 2524 292 15.096
REC KANYE WEST Homecoming 4120 4328 -208 28.953
REC USHER Love In This Club 3309 3263 46 23.553
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 12 August 2008 3:34 pm

Post by Latch 2015-01-01, 11:26 am

1 1 COLDPLAY Viva La Vida 12334 11679 555 94.986
2 2 CHRIS BROWN Forever 10036 9325 711 73.096
3 3 O.A.R. Shattered 8459 7951 508 55.096
7 4 RIHANNA Disturbia 8135 6496 1639 53.916
5 5 NEYO Closer 8005 6599 1406 51.244
6 6 JONAS BROTHERS Burnin' Up 7858 6592 1266 50.963
8 7 KID ROCK All Summer Long 6328 3024 304 41.953
10 8 SECONDHAND SERENADE Fall For You 5724 5592 132 34.095
12 9 METRO STATION Shake It 5042 4305 737 29.404
4 10 RIHANNA Take A Bow 4906 6602 -1696 29.059
14 11 MAROON 5 If I Never See Your Face Again f/R... 4433 4059 374 26.291
16 12 KATY PERRY I Kissed A Girl 4152 3726 426 26.199
15 13 JESSE MCCARTNEY Leavin' 4039 3727 312 27.054
17 14 COLDPLAY Violet Hill 3729 3458 271 24.191
9 15 GAVIN DEGRAW In Love With A Gir... 3726 5702 -1976 23.041
13 16 3 DOORS DOWN It's Not My Time 3612 4215 -603 20.929
20 17 WEEZER Por And Beans 3062 2816 246 16.712
21 18 JORDIN SPARKS One Step At A Time 3042 2725 317 19.052
22 19 LEONA LEWIS Bleeding Love 2815 2720 95 16.724
19 20 PARAMORE That's What You Get 2753 3064 -311 13.115
18 23 NATASHA BEDINGFIELD Pocketful Of Sunshine 2405 3205 -800 14.290
REC ONEREPUBLIC Stop And Stare 4005 4613 -608 30.572
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 19 August 2008

Post by Latch 2015-01-01, 11:43 am

1 1 COLDPLAY Viva La Vida 12553 12334 219 94.720
2 2 CHRIS BROWN Forever 10567 10036 531 74.290
4 3 RIHANNA Disturbia 9236 8135 1101 59.827
5 4 NEYO Closer 9059 8005 1054 56.398
3 5 O.A.R. Shattered 8953 8459 494 55.921
6 6 JONAS BROTHERS Burnin' Up 8466 7858 608 53.924
7 7 KID ROCK All Summer Long 6595 6328 267 42.154
9 8 METRO STATION Shake It 5386 5042 344 30.591
8 9 SECONDHAND SERENADE Fall For You 5329 5724 -395 29.224
11 10 MAROON 5 If I Never See Your Face Again f/R... 4759 4433 326 28.095
12 11 KATY PERRY I Kissed A Girl 4634 4152 482 27.095
13 12 JESSE MCCARTNEY Leavin' 4159 4039 120 26.404
14 13 COLDPLAY Violet Hill 3895 3729 166 24.006
10 14 RIHANNA Take A Bow 3501 4906 -1405 21.124
17 15 WEEZER Pork And Beans 3315 3062 253 17.592
18 16 JORDIN SPARKS One Step At A Time 3309 3042 267 19.355
16 17 3 DOORS DOWN It's Not My Time 3101 3612 -511 17.054
15 18 GAVIN DEGRAW In Love With A Gir... 3012 3726 -714 18.502
19 19 LEONA LEWIS Bleeding Love 2957 2815 142 16.343
21 20 KANYE WEST Flashing Lights 2604 2678 -74 12.905
20 25 PARAMORE That's What You Get 2305 2753 -448 9.593
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 26 August 2008 5:58 pm

Post by Latch 2015-01-02, 11:24 am

1 1 COLDPLAY Viva La Vida 12671 12553 118 94.728
2 2 CHRIS BROWN Forever 10956 10567 389 75.291
3 3 RIHANNA Disturbia 9786 9236 550 62.718
4 4 NEYO Closer 9655 9059 596 59.271
5 5 O.A.R. Shattered 9272 8953 319 57.054
6 6 JONAS BROTHERS Burnin' Up 8672 8466 206 54.235
7 7 KID ROCK All Summer Long 7296 6595 701 47.598
11 8 KATY PERRY I Kissed A Girl 5572 4634 938 34.964
8 9 METRO STATION Shake It 5570 5386 184 30.975
10 10 MAROON 5 If I Never See Your Face Again f/R... 5054 4759 295 29.176
9 11 SECONDHAND SERENADE Fall For You 5052 5329 -277 29.571
12 12 JESSE MCCARTNEY Leavin' 4252 4159 93 26.090
13 13 COLDPLAY Violet Hill 4016 3895 121 24.316
15 14 WEEZER Pork And Beans 3536 3315 221 18.040
16 15 JORDIN SPARKS One Step At A Time 3349 3309 40 18.167
14 16 RIHANNA Take A Bow 3215 3501 -286 19.045
19 17 LEONA LEWIS Bleeding Love 2945 2957 -12 15.805
20 18 KANYE WEST Flashing Lights 2757 2604 153 13.913
17 19 3 DOORS DOWN It's Not My Time 2695 3101 -406 14.900
21 20 JASON MRAZ I'm Yours 2477 2302 175 8.271
REC GAVIN DEGRAW In Love With A Girl 2305 3012 -707 13.059
Top 20 with 8m ai!? Shocked
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 2 September 2008 6:27 pm

Post by Latch 2015-01-02, 11:34 am

1 1 COLDPLAY Viva La Vida 13052 12671 381 96.795
2 2 CHRIS BROWN Forever 11327 10956 371 76.890
3 3 RIHANNA Disturbia 10267 9786 481 63.981
4 4 NEYO Closer 10099 9655 444 61.986
5 5 O.A.R. Shattered 9628 9272 356 58.196
6 6 JONAS BROTHERS Burnin' Up 8768 8672 96 53.196
7 7 KID ROCK All Summer Long 8112 7296 816 53.295
8 8 KATY PERRY I Kissed A Girl 6596 5572 1024 39.971
9 9 METRO STATION Shake It 5592 5570 22 30.217
10 10 MAROON 5 If I Never See Your Face Again f/R... 5196 5054 142 29.310
11 11 SECONDHAND SERENADE Fall For You 5186 5052 134 29.278
13 12 COLDPLAY Violet Hill 4209 4016 193 25.001
14 13 WEEZER Pork And Beans 3829 3536 293 18.977
12 14 JESSE MCCARTNEY Leavin' 3705 4252 -547 20.291
15 15 JORDIN SPARKS One Step At A Time 3215 3349 -134 16.244
18 16 KANYE WEST Flashing Lights 2805 2757 48 14.026
16 17 RIHANNA Take A Bow 2800 3215 -415 16.197
20 18 JASON MRAZ I'm Yours 2609 2477 132 9.359
19 19 3 DOORS DOWN It's Not My Time 2595 2695 -100 12.917
17 20 LEONA LEWIS Bleeding Love 2321 2945 -624 11.292
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 2 September 2008

Post by Latch 2015-02-17, 12:40 pm

RECURRENTS
PEARL JAM Black 1748 1504 244 9.858
GORILLAZ Feel Good Inc 1442 1438 4 10.391
GORILLAZ Clint Eastwood 981 1058 -77 7.034
GREEN DAY Holiday 673 702 -29 3.948
COLDPLAY Speed Of Sound 1293 1194 99 13.494
COLDPLAY Talk 1843 1598 245 16.712
GREEN DAY Boulevard Of Broken Dreams 63 34 29 0.283
PEARL JAM Last Kiss 1674 1648 26 10.916
SOUNDGARDEN Black Hole Sun 892 908 -16 6.738
FALL OUT BOY Thnks Fr Th Mmrs 2048 1802 246 18.712
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 9 September 2008

Post by Latch 2015-03-06, 2:33 pm

RECURRENTS
PEARL JAM Black 1681 1748 -67 9.6
GORILLAZ Feel Good Inc 1599 1442 157 11.059
GORILLAZ Clint Eastwood 1032 981 51 7.305
GREEN DAY Holiday 800 673 127 4.858
COLDPLAY Speed Of Sound 1400 1293 107 15.094
COLDPLAY Talk 1799 1843 -44 15.91
GREEN DAY Boulevard Of Broken Dreams 67 63 4 0.305
PEARL JAM Last Kiss 1896 1674 222 13.059
SOUNDGARDEN Black Hole Sun 976 892 84 7.53
FALL OUT BOY Thnks Fr Th Mmrs 2000 2048 -48 18.313
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty 9 September 2008

Post by Latch 2015-04-26, 9:44 am

1 1 COLDPLAY Viva La Vida 13267 13052 215 98.906 13
2 2 CHRIS BROWN Forever 11498 11327 171 77.095 11
3 3 RIHANNA Disturbia 10968 10267 701 67.898 11
4 4 NE-YO Closer 10672 10099 573 65.783 10
5 5 O.A.R. Shattered 10015 9628 387 62.099 17
7 6 KID ROCK All Summer Long 8942 8112 830 57.095 20
6 7 JONAS BROTHERS Burnin' Up 8940 8768 172 54.029 11
8 8 KATY PERRY I Kissed A Girl 6937 6596 341 40.067 18
11 9 SECONDHAND SERENADE Fall For You 5763 5186 577 34.705 23
10 10 MAROON 5 If I Never See Your Face Again f/R... 5199 5196 3 29.277 19
9 11 METRO STATION Shake It 4877 5592 -715 26.091 19
12 12 COLDPLAY Violet Hill 4475 4209 266 25.677 16
13 13 WEEZER Pork And Beans 4167 3829 338 20.705 10
15 14 JORDIN SPARKS One Step At A Time 2980 3215 -235 14.902 12
21 15 MGMT Time To Pretend 2915 2201 714 16.785 14
16 16 KANYE WEST Flashing Lights 2771 2805 -34 13.938 25
14 17 JESSE MCCARTNEY Leavin' 2761 3705 -944 13.702 19
17 18 RIHANNA Take A Bow 2705 2800 -95 15.802 19
23 19 SCRIPT Man Who Can't Be Moved 2691 1995 696 16.238 12
22 20 MIA Paper Planes 2687 2162 525 13.782 20
24 21 VERVE Love Is Noise 2589 1990 599 11.985 7
18 22 JASON MRAZ I'm Yours 2553 2609 -56 9.072 15
27 23 LINKIN PARK Leave Out All The Rest 2397 1805 592 8.985 8
26 24 ONEREPUBLIC Say 2311 1862 459 10.273 10
25 25 FLOBOTS Handlebars 2270 1989 281 9.894 13
--
REC 3 DOORS DOWN It's Not My Time 2571 2595 -24 12.604
REC LEONA LEWIS Bleeding Love 2201 2321 -120 10.691
Latch
Latch
Admin

Posts : 1116
Join date : 2014-12-30

https://jreddo.forumotion.com

Back to top Go down

US Airplay (2008-2009) Empty Re: US Airplay (2008-2009)

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum